Rent vs Buy Calculator
Compare the true cost of renting vs. buying a home. Includes mortgage, taxes, maintenance, opportunity cost of your down payment, and home appreciation.
๐ Buying Details
$80,000 down
๐ Renting Details
๐ Comparison Settings
S&P 500 avg: ~10%
For mortgage interest deduction
๐ After 10 Years
Buying Wins
Buying wins by $24,728 after 10 years. You break even in year 4.
๐ Monthly Buying Cost
$2,906
Mortgage: $2,023 + expenses
๐ Monthly Renting Cost
$2,020
Rent: $2,000 + insurance
๐ฐ Upfront Costs to Buy
Down Payment$80,000
Closing Costs$12,000
Total Cash Needed$92,000
๐ Year-by-Year Comparison
| Year | Home Value | Home Equity | Advantage |
|---|---|---|---|
| 1 | $412,000 | $95,577 | -8,942 |
| 2 | $424,360 | $111,753 | -5,757 |
| 3 | $437,091 | $128,556 | -2,442 |
| 4 | $450,204 | $146,013 | +1,007 |
| 5 | $463,710 | $164,155 | +4,595 |
| 6 | $477,621 | $183,012 | +8,324 |
| 7 | $491,950 | $202,618 | +12,199 |
| 8 | $506,708 | $223,007 | +16,222 |
| 9 | $521,909 | $244,216 | +20,397 |
| 10 | $537,567 | $266,283 | +24,728 |
Positive advantage = buying is better ยท Negative = renting is better